|
Team Statistics |
| Team | ID |
| Augustana | AUGIE |
| Bemidji State | BSU |
| Concordia-St. Paul | CSP |
| Minnesota Crookston | UMC |
| Minnesota State | MSU |
| Minot State | MINOT |
| Sioux Falls | SF |
| St. Cloud State | SCSU |
| Upper Iowa | UIU |
| Winona State | WSU |
|
Individual Leaders |
| Minimum 10 rounds | ||||
| SCORING AVERAGE | Team | Rounds | Strokes | Avg |
| Schmitz, Michael | Winona State | 22 | 1634 | 74.3 |
| Lindquist, Jonathan | Winona State | 22 | 1635 | 74.3 |
| Schmitz, Kelton | Minnesota State | 19 | 1418 | 74.6 |
| Ryynanen, Troy | St. Cloud State | 18 | 1349 | 74.9 |
| Czeh, Will | Bemidji State | 19 | 1430 | 75.3 |
| Leintz, Aaron | Bemidji State | 19 | 1436 | 75.6 |
| Hernandez, Francisco | Minnesota State | 11 | 832 | 75.6 |
| Holm, Mitch | Winona State | 22 | 1673 | 76.0 |
| Barnhart, Jack | St. Cloud State | 16 | 1218 | 76.1 |
| Urch, Ted | Augustana | 21 | 1609 | 76.6 |
| Cooksley, Curtis | Upper Iowa | 22 | 1688 | 76.7 |
| Hernandez, Nick | Winona State | 22 | 1689 | 76.8 |
| Kreutz, Matthew | Minot State | 15 | 1152 | 76.8 |
| Kopplin, Clay | Augustana | 21 | 1613 | 76.8 |
| Cook, Cody | Bemidji State | 17 | 1307 | 76.9 |
| Klitzke, Parker | Augustana | 21 | 1616 | 77.0 |
| Martinez, Gonzalo | Minnesota State | 11 | 847 | 77.0 |
| Hahne, Chase | St. Cloud State | 18 | 1388 | 77.1 |
| O'Keefe, Karson | Minot State | 16 | 1234 | 77.1 |
| Heppner, Seth | Minnesota Crookston | 20 | 1544 | 77.2 |
| Hammer, Collin | Augustana | 12 | 927 | 77.3 |
| Olsonoski, Jake | Winona State | 22 | 1700 | 77.3 |
| Cooper, Jacob | Minnesota State | 14 | 1082 | 77.3 |
| Liebel, Nicholas | Minot State | 17 | 1314 | 77.3 |
| Emond, Garrett | Concordia-St. Paul | 22 | 1708 | 77.6 |
| Brandabur, Tommy | Minnesota State | 19 | 1481 | 77.9 |
| Otto, Samuel | Bemidji State | 19 | 1483 | 78.1 |
| Auman, Nick | Concordia-St. Paul | 22 | 1719 | 78.1 |
| Van't Hul, Jon | Sioux Falls | 18 | 1407 | 78.2 |
| Dillon, Derek | Sioux Falls | 18 | 1409 | 78.3 |
| Scharenbroich, David | St. Cloud State | 18 | 1410 | 78.3 |
| Newman, Matthew | Minnesota State | 12 | 941 | 78.4 |
| Uloth, Alex | Concordia-St. Paul | 22 | 1731 | 78.7 |
| Peterson, Lucas | Winona State | 13 | 1026 | 78.9 |
| Archer, Christian | Upper Iowa | 22 | 1747 | 79.4 |
| Loosbrock, Ben | Sioux Falls | 18 | 1430 | 79.4 |
| Drake, Matt | Augustana | 16 | 1273 | 79.6 |
| Duncanson, Riley | St. Cloud State | 18 | 1434 | 79.7 |
| Cobler, Chris | Minnesota Crookston | 11 | 877 | 79.7 |
| Jasper, Benjamin | Winona State | 11 | 877 | 79.7 |
| Maiers, Chance | Concordia-St. Paul | 22 | 1757 | 79.9 |
| Weber, Jake | Augustana | 10 | 800 | 80.0 |
| Martensson, Trevor | Bemidji State | 13 | 1043 | 80.2 |
| Anderson, Trent | Concordia-St. Paul | 12 | 968 | 80.7 |
| Kelly, Deion | Concordia-St. Paul | 11 | 889 | 80.8 |
| Dakota Waverek | Augustana | 12 | 974 | 81.2 |
| Tranbarger, Jalen | Upper Iowa | 22 | 1789 | 81.3 |
| Ogrodnick, Aaron | Minot State | 17 | 1396 | 82.1 |
| Mullins, Cory | Upper Iowa | 20 | 1651 | 82.6 |
| Kelly, Jersey | Minot State | 17 | 1409 | 82.9 |
|
Team Leaders |
| SCORING AVERAGE | Rounds | Strokes | Avg |
| Winona State | 22 | 6580 | 299.1 |
| Minnesota State | 19 | 5733 | 301.7 |
| Bemidji State | 19 | 5769 | 303.6 |
| St. Cloud State | 18 | 5482 | 304.6 |
| Augustana | 21 | 6452 | 307.2 |
| Concordia-St. Paul | 22 | 6873 | 312.4 |
| Minot State | 17 | 5311 | 312.4 |
| Upper Iowa | 22 | 7000 | 318.2 |
| Sioux Falls | 18 | 5738 | 318.8 |
| Minnesota Crookston | 20 | 6489 | 324.5 |
|
Team low rounds |
| 1. | 283 | - | St. Cloud State, 2015 Huskies Invite, 9/27-28/2015 (2nd round) |
| 2. | 286 | - | Minnesota State, NSIC Men's Golf Championship, 10/5-6/15 4/9-10/16 (1st round) |
| 3. | 289 | - | Winona State, J.R. Watkins Invitational (NSIC Preview), 9/5-6/2015 (2nd round) |
| 289 | - | Winona State, Warrior Invitational, 4/17-4/18/2016 (1st round) | |
| 5. | 291 | - | Minnesota State, J.R. Watkins Invitational (NSIC Preview), 9/5-6/2015 (1st round) |
| 291 | - | Winona State, J.R. Watkins Invitational (NSIC Preview), 9/5-6/2015 (1st round) | |
| 291 | - | Winona State, Holiday Inn Express Classic, 10/12-13/2015 (1st round) | |
| 291 | - | Winona State, Minot State Aliante Dual, 3/14/2016 (1st round) | |
| 9. | 292 | - | 4 times |
|
Player low rounds |
| 1. | 68 | - | Ryynanen, Troy--St. Cloud State, Augustana "Battle at the Falls", 9/13-14/2015 (2nd round) |
| 68 | - | Barnhart, Jack--St. Cloud State, 2015 Huskies Invite, 9/27-28/2015 (2nd round) | |
| 68 | - | Lindquist, Jonathan--Winona State, Minot State Aliante Dual, 3/14/2016 (1st round) | |
| 4. | 69 | - | Leintz, Aaron--Bemidji State, J.R. Watkins Invitational (NSIC Preview), 9/5-6/2015 (1st round) |
| 69 | - | Schmitz, Kelton--Minnesota State, J.R. Watkins Invitational (NSIC Preview), 9/5-6/2015 (1st round) | |
| 69 | - | Auman, Nick--Concordia-St. Paul, J.R. Watkins Invitational (NSIC Preview), 9/5-6/2015 (2nd round) | |
| 69 | - | Holm, Mitch--Winona State, J.R. Watkins Invitational (NSIC Preview), 9/5-6/2015 (2nd round) | |
| 69 | - | Douglas, Gabe--Bemidji State, BSU Invitational, 9/13-14/2015 (1st round) | |
| 69 | - | Kreutz, Matthew--Minot State, Jamestown Invitational, 9/22-21/2015 (1st round) | |
| 69 | - | Massey, Daniel--St. Cloud State, 2015 Huskies Invite, 9/27-28/2015 (2nd round) | |
| 69 | - | Scharenbroich, David--St. Cloud State, 2015 Huskies Invite, 9/27-28/2015 (2nd round) | |
| 69 | - | Michael Schmitz--Winona State, Holiday Inn Express Classic, 10/12-13/2015 (1st round) | |
| 69 | - | Schmitz, Kelton--Minnesota State, NSIC Men's Golf Championship, 10/5-6/15 4/9-10/16 (1st round) | |
| 69 | - | Schmitz, Kelton--Minnesota State, NSIC Men's Golf Championship, 10/5-6/15 4/9-10/16 (4th round) | |
| 69 | - | Lindquist, Jonathan--Winona State, Warrior Invitational, 4/17-4/18/2016 (1st round) | |
| 16. | 70 | - | Czeh, Will--Bemidji State, BSU Invitational, 9/13-14/2015 (2nd round) |
| 70 | - | Schmitz, Kelton--Minnesota State, 17th Annual NSU Men's Fall Classic, 9/21-22/2015 (1st round) | |
| 70 | - | Klitzke, Parker--Augustana, 2015 Huskies Invite, 9/27-28/2015 (2nd round) | |
| 70 | - | Leintz, Aaron--Bemidji State, Jamestown Invitational, 9/22-21/2015 (2nd round) | |
| 70 | - | Cook, Cody--Bemidji State, 2015 Huskies Invite, 9/27-28/2015 (2nd round) | |
| 70 | - | Michael Schmitz--Winona State, Holiday Inn Express Classic, 10/12-13/2015 (2nd round) | |
| 70 | - | Ryynanen, Troy--St. Cloud State, NSIC Spring Preview, 3/25-26/2016 (2nd round) | |
| 70 | - | Ted Urch--Augustana, NSIC Spring Preview, 3/25-26/2016 (1st round) | |
| 70 | - | O'Keefe, Karson--Minot State, MSUB Yellowjacket Spring Invite, 4/5/2016 (1st round) | |
| 70 | - | Hernandez, Francisco--Minnesota State, NSIC Men's Golf Championship, 10/5-6/15 4/9-10/16 (3rd round) | |
| 70 | - | Archer, Christian--Upper Iowa, NSIC Men's Golf Championship, 10/5-6/15 4/9-10/16 (2nd round) | |
| 70 | - | Cooksley, Curtis--Upper Iowa, NSIC Men's Golf Championship, 10/5-6/15 4/9-10/16 (2nd round) | |
| 70 | - | Czeh, Will--Bemidji State, NSIC Men's Golf Championship, 10/5-6/15 4/9-10/16 (3rd round) | |
| 70 | - | Schmitz, Michael--Winona State, NSIC Men's Golf Championship, 10/5-6/15 4/9-10/16 (1st round) | |
| 70 | - | Auman, Nick--Concordia-St. Paul, NSIC Men's Golf Championship, 10/5-6/15 4/9-10/16 (3rd round) | |
| 31. | 71 | - | 25 times |